Hyrox benchmark times
See typical Hyrox times by division, age group, station, and run. Pick a division below for the full age-group breakdown, or a station or run to see how it compares across everyone.
These are averages. Get a personalized report on your own race: a full summary, your pacing patterns, and a clear action plan for next time.
Get my race report →By division
| Division | Fast | Typical | Slow |
|---|---|---|---|
| Open | 1:25:26 | 1:35:30 | 1:48:58 |
| Pro | 1:16:38 | 1:25:45 | 1:38:17 |
| Doubles | 1:20:39 | 1:28:22 | 1:37:54 |
| Pro doubles | 1:12:56 | 1:21:11 | 1:31:46 |
| Team relay | 1:05:59 | 1:14:10 | 1:19:56 |
| Adaptive | 1:39:22 | 1:46:44 | 2:09:39 |
| Youngstars | 19:38 | 21:42 | 24:17 |
By station
By run