2026 Washington DC
Washington DC, US · March 7, 2026 · 6,463 finishers
| # | Athlete | Division | Age Group | Time | |
|---|---|---|---|---|---|
| 1036 | Teaike ButtsUSA | HYROX - Saturday | 40-44 | 2:54:50 | View profile → |
| 1036 | Stephanie Fleur-AimeUSA | HYROX - Overall | 30-34 | 3:00:28 | View profile → |
| 1037 | Michelle LeUSA | HYROX - Saturday | 30-34 | 2:57:57 | View profile → |
| 1037 | Monica SanchezUSA | HYROX - Overall | 55-59 | 3:05:03 | View profile → |
| 1038 | Mayra CruzUSA | HYROX - Saturday | 35-39 | 2:59:43 | View profile → |
| 1038 | Sernika CatholicUSA | HYROX - Overall | 35-39 | 3:05:38 | View profile → |
| 1039 | Stephanie Fleur-AimeUSA | HYROX - Saturday | 30-34 | 3:00:28 | View profile → |
| 1039 | Marcia RiceUSA | HYROX - Overall | 60-64 | 3:12:47 | View profile → |
| 1040 | Monica SanchezUSA | HYROX - Saturday | 55-59 | 3:05:03 | View profile → |
| 1040 | Karina AnkromUSA | HYROX - Overall | 25-29 | 3:51:22 | View profile → |
| 1041 | Sernika CatholicUSA | HYROX - Saturday | 35-39 | 3:05:38 | View profile → |
| 1042 | Marcia RiceUSA | HYROX - Saturday | 60-64 | 3:12:47 | View profile → |
| 1043 | Karina AnkromUSA | HYROX - Saturday | 25-29 | 3:51:22 | View profile → |
Page 130 of 130 · 6,463 results