2026 Taipei
Taipei, TW · February 28, 2026 · 6,531 finishers
| # | Athlete | Division | Age Group | Time | |
|---|---|---|---|---|---|
| 1 | 柏勳 林TPE | HYROX ADAPTIVE - Saturday | Seated Without Core Function | 44:23 | View profile → |
| 1 | Calypso SheridanAUS | HYROX PRO - Saturday | 25-29 | 1:00:03 | View profile → |
| 1 | 雨聲 林TPE | HYROX ADAPTIVE - Sunday | Neurological Major | 2:23:22 | View profile → |
| 1 | Pierre AlgretFRA | HYROX PRO - Saturday | 30-34 | 58:21 | View profile → |
| 1 | Yvonne Elizabeth CheeSIN | HYROX - Saturday | 45-49 | 1:08:02 | View profile → |
| 1 | Matt Slee James Kelly | HYROX PRO DOUBLES - Saturday | 30-34 | 50:50 | View profile → |
| 1 | Oliver MarksGBR | HYROX - Overall | 35-39 | 59:44 | View profile → |
| 1 | Luca MaselliITA | HYROX - Sunday | 40-44 | 59:52 | View profile → |
| 1 | Rachel O’ConnorGBR | HYROX - Sunday | 35-39 | 1:00:12 | View profile → |
| 1 | Rachel O’ConnorGBR | HYROX - Overall | 35-39 | 1:00:12 | View profile → |
| 1 | 석희 황 봉준 안 | HYROX DOUBLES - Saturday | 30-34 | 54:30 | View profile → |
| 1 | April Wilson Alisa Wynne | HYROX DOUBLES - Saturday | 30-34 | 1:08:21 | View profile → |
| 1 | James Kelly Matt Slee Matt Slee James Kelly | HYROX DOUBLES - Sunday | 30-34 | 49:26 | View profile → |
| 1 | Aki Yoshida SAKI MAEKAWA SAKI MAEKAWA Aki Yoshida | HYROX DOUBLES - Sunday | 35-39 | 56:45 | View profile → |
| 1 | Gabrielle Nikora-Baker Mollie Fkiaras | HYROX PRO DOUBLES - Saturday | 30-34 | 55:08 | View profile → |
| 1 | SAKI MAEKAWA Aki Yoshida | HYROX DOUBLES - Overall | 35-39 | 56:45 | View profile → |
| 1 | Daniel Schreiber Frankie Thorogood Travis Owles Dominic Jackson | HYROX TEAM RELAY - Saturday | U40 | 50:34 | View profile → |
| 1 | Wei Chieh Chen Chia Ying Wang Pin - Yu Yu Yun Teng | HYROX TEAM RELAY - Saturday | U40 | 1:05:21 | View profile → |
| 1 | Matt Slee James Kelly | HYROX DOUBLES - Overall | 30-34 | 49:26 | View profile → |
| 1 | Oliver MarksGBR | HYROX - Saturday | 35-39 | 59:44 | View profile → |
| 2 | 晉廷 廖TPE | HYROX ADAPTIVE - Saturday | Seated Without Core Function | 44:28 | View profile → |
| 2 | Jess PettrowAUS | HYROX PRO - Saturday | 30-34 | 1:01:33 | View profile → |
| 2 | Gladys Fabiola ChristantoINA | HYROX - Saturday | 25-29 | 1:10:45 | View profile → |
| 2 | Bay TucekAUS | HYROX PRO - Saturday | 16-24 | 1:00:36 | View profile → |
| 2 | Kane Baigent Dan Corrin | HYROX PRO DOUBLES - Saturday | 30-34 | 52:24 | View profile → |
| 2 | Luca MaselliITA | HYROX - Overall | 40-44 | 59:52 | View profile → |
| 2 | Simone TattarlettiSUI | HYROX - Sunday | 25-29 | 1:01:10 | View profile → |
| 2 | Wing Yu LauHKG | HYROX - Sunday | 16-24 | 1:07:12 | View profile → |
| 2 | Wing Yu LauHKG | HYROX - Overall | 16-24 | 1:07:12 | View profile → |
| 2 | Jono Woodhouse Jacob Boeding | HYROX DOUBLES - Saturday | 45-49 | 56:13 | View profile → |
| 2 | Eunice Chow Sean To | HYROX DOUBLES - Saturday | 25-29 | 1:08:50 | View profile → |
| 2 | Seunghyun Noh Kitae Nam Kitae Nam Seunghyun Noh | HYROX DOUBLES - Sunday | 25-29 | 51:48 | View profile → |
| 2 | Winnie Hung Eva Hsieh Eva Hsieh Winnie Hung | HYROX DOUBLES - Sunday | 30-34 | 1:04:30 | View profile → |
| 2 | Maire McGinley Rachel O’Connor | HYROX PRO DOUBLES - Saturday | 35-39 | 56:47 | View profile → |
| 2 | Eva Hsieh Winnie Hung | HYROX DOUBLES - Overall | 30-34 | 1:04:30 | View profile → |
| 2 | 冠傑 賴 邵予 楊 子傑 趙 冠傑 黃 | HYROX TEAM RELAY - Saturday | U40 | 54:21 | View profile → |
| 2 | Kitae Nam Seunghyun Noh | HYROX DOUBLES - Overall | 25-29 | 51:48 | View profile → |
| 2 | Minna Tsoi Coffee Cheng Eliz Ng Sean To | HYROX TEAM RELAY - Saturday | U40 | 1:06:00 | View profile → |
| 2 | Elton Ching WongHKG | HYROX - Saturday | 30-34 | 1:00:12 | View profile → |
| 3 | 修世 卓TPE | HYROX ADAPTIVE - Saturday | Upper Limb | 1:29:08 | View profile → |
| 3 | Zoe SchillingAUS | HYROX PRO - Saturday | 30-34 | 1:05:26 | View profile → |
| 3 | Jack MusgroveAUS | HYROX PRO - Saturday | 30-34 | 1:01:13 | View profile → |
| 3 | 효정 김KOR | HYROX - Saturday | 30-34 | 1:11:32 | View profile → |
| 3 | Elton Ching WongHKG | HYROX - Overall | 30-34 | 1:00:12 | View profile → |
| 3 | Wonjoon Jung Bong Bong | HYROX PRO DOUBLES - Saturday | 30-34 | 53:49 | View profile → |
| 3 | Daehyun HanKOR | HYROX - Sunday | 35-39 | 1:01:29 | View profile → |
| 3 | Anna DubosAUS | HYROX - Sunday | 25-29 | 1:09:06 | View profile → |
| 3 | Yvonne Elizabeth CheeSIN | HYROX - Overall | 45-49 | 1:08:02 | View profile → |
| 3 | Brian Chan Shing Cheuk Hui | HYROX DOUBLES - Saturday | 30-34 | 56:54 | View profile → |
| 3 | Keikei Yip Vicki Tsang | HYROX DOUBLES - Saturday | 30-34 | 1:09:12 | View profile → |
Page 1 of 131 · 6,531 results