2026 Monterrey
Monterrey, MX · April 18, 2026 · 4,839 finishers
| # | Athlete | Division | Age Group | Time | |
|---|---|---|---|---|---|
| 1241 | Eulalio Monsivais OlivoMEX | HYROX - Saturday | 40-44 | 2:39:06 | View profile → |
| 1242 | Sergio GarcíaMEX | HYROX - Saturday | 45-49 | 2:39:27 | View profile → |
| 1243 | Emilio Neira GilMEX | HYROX - Saturday | 16-24 | 2:40:36 | View profile → |
| 1244 | Gabriel VillarrealMEX | HYROX - Saturday | 25-29 | 2:41:04 | View profile → |
| 1245 | Jose Orlando Alcantar RochaMEX | HYROX - Saturday | 35-39 | 2:41:35 | View profile → |
| 1246 | Ángel Antonio Lizárraga villaMEX | HYROX - Saturday | 30-34 | 2:42:32 | View profile → |
| 1247 | Sergio Hernandez GuijonMEX | HYROX - Saturday | 35-39 | 2:43:18 | View profile → |
| 1248 | Javier SolísMEX | HYROX - Saturday | 25-29 | 2:44:48 | View profile → |
| 1249 | Joel LeijaMEX | HYROX - Saturday | 30-34 | 2:46:26 | View profile → |
| 1250 | Francisco Bernal AvilaMEX | HYROX - Saturday | 35-39 | 2:46:43 | View profile → |
| 1251 | Christian Alejandro Martinez LopezMEX | HYROX - Saturday | 16-24 | 2:47:16 | View profile → |
| 1252 | GAVILAN ENCINASMEX | HYROX - Saturday | 50-54 | 2:47:50 | View profile → |
| 1253 | José Gerardo Sosa SotoMEX | HYROX - Saturday | 35-39 | 2:49:14 | View profile → |
| 1254 | Ivan osvaldo Roman cervantesMEX | HYROX - Saturday | 30-34 | 2:49:56 | View profile → |
| 1255 | EDGAR IBARRAMEX | HYROX - Saturday | 30-34 | 2:50:27 | View profile → |
| 1256 | Gabriel Ponce GomezMEX | HYROX - Saturday | 60-64 | 2:50:46 | View profile → |
| 1257 | Juan GonzálezMEX | HYROX - Saturday | 16-24 | 2:50:58 | View profile → |
| 1258 | Ricardo MorenoMEX | HYROX - Saturday | 45-49 | 2:53:22 | View profile → |
| 1259 | Luis ivan Mares gonzalezMEX | HYROX - Saturday | 35-39 | 2:53:29 | View profile → |
| 1260 | Miguel Angel IzazagaMEX | HYROX - Saturday | 40-44 | 2:54:11 | View profile → |
| 1261 | César Eduardo Basurto ObregonMEX | HYROX - Saturday | 30-34 | 2:55:09 | View profile → |
| 1262 | Victor GomezMEX | HYROX - Saturday | 30-34 | 2:55:29 | View profile → |
| 1263 | Rubén Jesús Falcón BarenqueMEX | HYROX - Saturday | 16-24 | 2:59:48 | View profile → |
| 1264 | Jose Julian Franco De AlbaMEX | HYROX - Saturday | 16-24 | 3:02:11 | View profile → |
| 1265 | José Alfredo Jiménez PeñaMEX | HYROX - Saturday | 16-24 | 3:02:26 | View profile → |
| 1266 | Santiago HernandezMEX | HYROX - Saturday | 25-29 | 3:03:10 | View profile → |
| 1267 | Rafael SánchezMEX | HYROX - Saturday | 25-29 | 3:04:16 | View profile → |
| 1268 | Hector VillalobosMEX | HYROX - Saturday | 30-34 | 3:05:51 | View profile → |
| 1269 | Ricardo Rafael Vidaurri SouzaMEX | HYROX - Saturday | 55-59 | 3:06:10 | View profile → |
| 1270 | Luis Carlos Alvarado BadilloMEX | HYROX - Saturday | 30-34 | 3:07:22 | View profile → |
| 1271 | JORGE BRICEÑOMEX | HYROX - Saturday | 25-29 | 3:09:07 | View profile → |
| 1272 | Carlos GomezMEX | HYROX - Saturday | 40-44 | 3:10:04 | View profile → |
| 1273 | Erick Alvarez OcampoMEX | HYROX - Saturday | 16-24 | 3:15:45 | View profile → |
| 1274 | David Enriquez CuMEX | HYROX - Saturday | 40-44 | 3:16:04 | View profile → |
| 1275 | Edgar Javier Flores SaucedoMEX | HYROX - Saturday | 35-39 | 3:21:12 | View profile → |
| 1276 | Johnny SuarezMEX | HYROX - Saturday | 50-54 | 3:24:17 | View profile → |
| 1277 | Carlos Rafael Gomez CapetilloMEX | HYROX - Saturday | 40-44 | 3:28:44 | View profile → |
| 1278 | Noe TreviñoMEX | HYROX - Saturday | 45-49 | 3:29:58 | View profile → |
| 1279 | Luis Roberto López TorresMEX | HYROX - Saturday | 30-34 | 3:38:03 | View profile → |
Page 97 of 97 · 4,839 results