2026 Bengaluru
Bengaluru, IN · April 11, 2026 · 3,921 finishers
| # | Athlete | Division | Age Group | Time | |
|---|---|---|---|---|---|
| 1787 | Dev ShahIND | HYROX - Sunday | 25-29 | 3:19:51 | View profile → |
| 1788 | Mukund KaushalIND | HYROX - Sunday | 25-29 | 3:21:43 | View profile → |
| 1789 | Naithik MoodbidriIND | HYROX - Sunday | 40-44 | 3:22:27 | View profile → |
| 1790 | Pavan KumarIND | HYROX - Sunday | 45-49 | 3:22:59 | View profile → |
| 1791 | Prajwal VarmaIND | HYROX - Sunday | 25-29 | 3:27:32 | View profile → |
| 1792 | Gautham ParameswaranIND | HYROX - Sunday | 30-34 | 3:29:26 | View profile → |
| 1793 | Shubham AgarwalIND | HYROX - Sunday | 30-34 | 3:30:15 | View profile → |
| 1794 | Akshit HartiIND | HYROX - Sunday | 25-29 | 3:30:30 | View profile → |
| 1795 | Vamshi KrishnaIND | HYROX - Sunday | 16-24 | 3:30:57 | View profile → |
| 1796 | Sourav SinghIND | HYROX - Sunday | 30-34 | 3:31:57 | View profile → |
| 1797 | Charan ReddyIND | HYROX - Sunday | 30-34 | 3:32:06 | View profile → |
| 1798 | Jibran KhanIND | HYROX - Sunday | 25-29 | 3:34:00 | View profile → |
| 1799 | abhishek malikIND | HYROX - Sunday | 40-44 | 3:35:22 | View profile → |
| 1800 | Hari KishoreIND | HYROX - Sunday | 30-34 | 3:37:56 | View profile → |
| 1801 | Luqman ShaikhIND | HYROX - Sunday | 30-34 | 3:40:33 | View profile → |
| 1802 | Gagandeep SinghIND | HYROX - Sunday | 35-39 | 3:48:09 | View profile → |
| 1803 | Aadhar chaudharyIND | HYROX - Sunday | 35-39 | 3:56:43 | View profile → |
| 1804 | FENIL NAIKIND | HYROX - Sunday | 30-34 | 4:00:34 | View profile → |
| 1805 | Akshay PatelIND | HYROX - Sunday | 25-29 | 4:01:11 | View profile → |
| 1806 | George KurianIND | HYROX - Sunday | 45-49 | 4:12:05 | View profile → |
| 1807 | Sukhram RohidasIND | HYROX - Sunday | 35-39 | 13:04:27 | View profile → |
Page 79 of 79 · 3,921 results