2024 Sydney
Sydney, AU · July 27, 2024 · 2,418 finishers
| # | Athlete | Division | Age Group | Time | |
|---|---|---|---|---|---|
| 679 | Albert MonichinoAUS | HYROX | 60-64 | 2:01:45 | View profile → |
| 680 | Daniel MillhouseAUS | HYROX | 35-39 | 2:02:15 | View profile → |
| 681 | David BonneyAUS | HYROX | 60-64 | 2:03:06 | View profile → |
| 682 | Sione KaifaNZL | HYROX | 35-39 | 2:03:11 | View profile → |
| 683 | Stephen HeavenerAUS | HYROX | 35-39 | 2:03:44 | View profile → |
| 684 | Ferri MalikAUS | HYROX | 50-54 | 2:05:18 | View profile → |
| 685 | Albie RoetsAUS | HYROX | 55-59 | 2:05:37 | View profile → |
| 686 | Timothy MascarenasAUS | HYROX | 30-34 | 2:06:19 | View profile → |
| 687 | Brodie StabenAUS | HYROX | 35-39 | 2:06:28 | View profile → |
| 688 | Gerardo GarciaAUS | HYROX | 35-39 | 2:08:58 | View profile → |
| 689 | Stan TutaiNZL | HYROX | 35-39 | 2:09:44 | View profile → |
| 690 | Joshua BlencoweAUS | HYROX | 16-24 | 2:10:35 | View profile → |
| 691 | Ben DeitzAUS | HYROX | 30-34 | 2:11:28 | View profile → |
| 692 | Jules LeaudaisAUS | HYROX | 60-64 | 2:19:33 | View profile → |
| 693 | David LeitonAUS | HYROX | 55-59 | 2:23:45 | View profile → |
| 694 | Drew ScheidlAUS | HYROX | 30-34 | 2:26:24 | View profile → |
| 695 | Jonathan PerkinsAUS | HYROX | 45-49 | 2:28:46 | View profile → |
| 696 | Stuart BtownAUS | HYROX | 50-54 | 2:37:58 | View profile → |
Page 49 of 49 · 2,418 results