2024 Hong Kong
Hong Kong, HK · November 22, 2024 · 2,767 finishers
| # | Athlete | Division | Age Group | Time | |
|---|---|---|---|---|---|
| 995 | Chun Man Ian ChengHKG | HYROX | 30-34 | 2:32:13 | View profile → |
| 996 | Eugene CheongSIN | HYROX | 30-34 | 2:32:30 | View profile → |
| 997 | Jimmy LiuAUS | HYROX | 30-34 | 2:35:17 | View profile → |
| 998 | Chun Sing WongHKG | HYROX | 35-39 | 2:37:13 | View profile → |
| 999 | Asrul Ariff Bin Abdul MalikMAS | HYROX | 45-49 | 2:38:09 | View profile → |
| 1000 | Chun Hin WongHKG | HYROX | 16-24 | 2:40:18 | View profile → |
| 1001 | Ka Po YeungHKG | HYROX | 25-29 | 2:46:54 | View profile → |
| 1002 | Ka Kit YeungHKG | HYROX | 25-29 | 2:48:25 | View profile → |
| 1003 | Ka Wai Martin LeungHKG | HYROX | 30-34 | 2:49:28 | View profile → |
| 1004 | Frank ChukHKG | HYROX | 30-34 | 2:52:47 | View profile → |
| 1005 | Ahmed MsPLE | HYROX | 35-39 | 2:53:52 | View profile → |
| 1006 | Chi Ho YeungCHN | HYROX | 40-44 | 2:59:34 | View profile → |
| 1007 | Leung Oi WongHKG | HYROX | 45-49 | 3:00:55 | View profile → |
| 1008 | Lee ChowHKG | HYROX | 40-44 | 3:03:18 | View profile → |
| 1009 | Luc Pierre Edmond DevauxFRA | HYROX | 35-39 | 3:30:29 | View profile → |
| 1010 | Phil OsborneGBR | HYROX | 40-44 | 3:43:57 | View profile → |
| 1011 | Ameer JamaludinMAS | HYROX | 30-34 | 3:50:44 | View profile → |
Page 56 of 56 · 2,767 results