2023 Rimini
Rimini, IT · June 2, 2023 · 464 finishers
| # | Athlete | Division | Age Group | Time | |
|---|---|---|---|---|---|
| 193 | Claudio BussolaroITA | HYROX | 35-39 | 1:47:29 | View profile → |
| 194 | Andrea PalmieroITA | HYROX | 40-44 | 1:49:01 | View profile → |
| 195 | Conor HudnottENG | HYROX | 25-29 | 1:49:02 | View profile → |
| 196 | Andrea MealeITA | HYROX | 45-49 | 1:49:23 | View profile → |
| 197 | Luca CivaITA | HYROX | 25-29 | 1:49:37 | View profile → |
| 198 | Edoardo RestaITA | HYROX | 25-29 | 1:51:53 | View profile → |
| 199 | Luigi BorsetiITA | HYROX | 50-54 | 1:51:57 | View profile → |
| 200 | Simone FranziniITA | HYROX | 35-39 | 1:54:51 | View profile → |
| 201 | Andrea SiccardiITA | HYROX | 50-54 | 1:58:13 | View profile → |
| 202 | Marco BonacinaITA | HYROX | 25-29 | 1:59:37 | View profile → |
| 203 | salvatore serraoITA | HYROX | 40-44 | 2:02:14 | View profile → |
| 204 | Alessandro Maria CrifòITA | HYROX | 35-39 | 2:07:23 | View profile → |
| 205 | Ahmad Al MosriITA | HYROX | 35-39 | 2:14:07 | View profile → |
| 206 | SIMONE BONIFAZIITA | HYROX | 50-54 | 2:26:23 | View profile → |
Page 10 of 10 · 464 results