2023 Los Angeles
Los Angeles, US · December 16, 2023 · 1,069 finishers
| # | Athlete | Division | Age Group | Time | |
|---|---|---|---|---|---|
| 386 | Brian MelroseUSA | HYROX | 40-44 | 2:12:30 | View profile → |
| 387 | David WoodruffUSA | HYROX | 50-54 | 2:14:46 | View profile → |
| 388 | Justin WongUSA | HYROX | 30-34 | 2:15:23 | View profile → |
| 389 | Leon HendrixGER | HYROX | 25-29 | 2:15:51 | View profile → |
| 390 | Jake CarliniUSA | HYROX | 30-34 | 2:15:52 | View profile → |
| 391 | Ricardo LedesmaUSA | HYROX | 50-54 | 2:17:33 | View profile → |
| 392 | Jonathan LaytongCOL | HYROX | 35-39 | 2:20:17 | View profile → |
| 393 | Saikartik KumarUSA | HYROX | 30-34 | 2:20:30 | View profile → |
| 394 | Johnson KounlavongUSA | HYROX | 35-39 | 2:22:34 | View profile → |
| 395 | Adam StarkUSA | HYROX | 35-39 | 2:23:18 | View profile → |
| 396 | Aditya DhendeIND | HYROX | 30-34 | 2:24:02 | View profile → |
| 397 | Robert GonzalezUSA | HYROX | 30-34 | 2:24:14 | View profile → |
| 398 | Joe BernsteinUSA | HYROX | 45-49 | 2:25:03 | View profile → |
| 399 | Mike NgovUSA | HYROX | 40-44 | 2:27:30 | View profile → |
| 400 | Kenneth ValeroMEX | HYROX | 16-24 | 2:38:33 | View profile → |
| 401 | Humberto MancillaUSA | HYROX | 40-44 | 2:46:01 | View profile → |
| 402 | Jayden PalaganasUSA | HYROX | 16-24 | 2:50:15 | View profile → |
| 403 | JESUS COXUSA | HYROX | 45-49 | 2:51:38 | View profile → |
| 404 | Bryan FreemanUSA | HYROX | 50-54 | 3:01:05 | View profile → |
Page 22 of 22 · 1,069 results