2021 Birmingham
Birmingham, GB · October 30, 2021 · 463 finishers
| # | Athlete | Division | Age Group | Time | |
|---|---|---|---|---|---|
| 166 | Gavin ManganGBR | HYROX | 35-39 | 1:57:56 | View profile → |
| 167 | Nick GoodwinGBR | HYROX | 45-49 | 1:58:15 | View profile → |
| 168 | Jesus GorrinGBR | HYROX | 35-39 | 1:58:18 | View profile → |
| 169 | Mark LoganGBR | HYROX | 55-59 | 1:58:31 | View profile → |
| 170 | Andrew RogersGBR | HYROX | 40-44 | 1:59:12 | View profile → |
| 171 | Martynas JuozaitisGBR | HYROX | 45-49 | 2:01:49 | View profile → |
| 172 | Sam BrownGBR | HYROX | 25-29 | 2:03:25 | View profile → |
| 173 | James AllenGBR | HYROX | 30-34 | 2:06:47 | View profile → |
| 174 | Gary WickettGBR | HYROX | 35-39 | 2:07:10 | View profile → |
| 175 | Thomas WillettsGBR | HYROX | 16-24 | 2:19:42 | View profile → |
| 176 | Dean RyanGBR | HYROX | 40-44 | 2:20:15 | View profile → |
| 177 | John HayesGBR | HYROX | 40-44 | 2:23:00 | View profile → |
| 178 | Nathan RussellGBR | HYROX | 30-34 | 2:59:45 | View profile → |
Page 10 of 10 · 463 results